| Products Description | |
| Item | Specification |
| Nominal Voltage | 25.6V/48V/51.2V/73.6V/80V |
| Nominal Capacity | 100Ah-1000Ah |
| Nominal Energy | 2560Wh-80000Wh |
| Dimension | Customized |
| Approx . Weight | Customized |
| Life Cycles | ≥5000 cycles |
| Charge Voltage | 29.3V-91.3V |
| Discharge Cut - off Voltage | 20V-62.5V |
| Max . Continuous Charge Current | 100A ( Customized ) |
| Max . Continuous Discharge Current | 100A 200A ( Customized ) |
| Peak Discharge Current | 600A ( Customized ) |
| Charge Temperature | 0~45° C (32~113° F ) |
| Discharge Temperature | -20~55° C (-4~131F) |
| Storage Temperature | -10~45° C (14~113°℉) |
| Communication Mod | Vehicle CAN / Charge CAN / Intranet CAN /485 communication / Wireless communication |
| Why Choose Us | * ISO 9001 management certified factory |
| * R & D team with experienced engineers and designers | |
| * OEM & ODM professionals | |
| * Multiple production lines and multiple production workers | |
| * Strict control of product quality , high quality control | |
| * Production integration | |